Home

להתוודות הבהוב לחות drone image dataset מקרה גילוי מוטל

Drones | Free Full-Text | Lightweight Detection Network for  Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation  and Multi-Path Fusion
Drones | Free Full-Text | Lightweight Detection Network for Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation and Multi-Path Fusion

Stanford Drone Dataset | Kaggle
Stanford Drone Dataset | Kaggle

Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset  with Multi-Task Labels for Visual-Based Navigation
Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset with Multi-Task Labels for Visual-Based Navigation

Project
Project

SinD Dataset | Papers With Code
SinD Dataset | Papers With Code

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL

USC Media Communications Lab – MCL drone dataset
USC Media Communications Lab – MCL drone dataset

MultiDrone Public DataSet – MultiDrone
MultiDrone Public DataSet – MultiDrone

Figure 2 from Deep cross-domain flying object classification for robust UAV  detection | Semantic Scholar
Figure 2 from Deep cross-domain flying object classification for robust UAV detection | Semantic Scholar

Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection  in Complex Scenarios Using Aerial Images
Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection in Complex Scenarios Using Aerial Images

Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for  Vision-Based UAV Recognition
Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for Vision-Based UAV Recognition

inD Dataset
inD Dataset

HighD Dataset
HighD Dataset

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

Sample Semantic Drone Dataset images and corresponding semantic masks... |  Download Scientific Diagram
Sample Semantic Drone Dataset images and corresponding semantic masks... | Download Scientific Diagram

inD Dataset
inD Dataset

VisioDECT Dataset: An Aerial Dataset for Scenario-Based Multi-Drone  Detection and Identification | IEEE DataPort
VisioDECT Dataset: An Aerial Dataset for Scenario-Based Multi-Drone Detection and Identification | IEEE DataPort

HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial  Vehicle-based object detection | Scientific Data
HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial Vehicle-based object detection | Scientific Data

The results on the stanford drone dataset (SDD). The first three... |  Download Scientific Diagram
The results on the stanford drone dataset (SDD). The first three... | Download Scientific Diagram

Prediction results (heatmap) for Stanford Drone Dataset [25] scenes:... |  Download Scientific Diagram
Prediction results (heatmap) for Stanford Drone Dataset [25] scenes:... | Download Scientific Diagram

UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect
UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

Drone Tracking Dataset | Papers With Code
Drone Tracking Dataset | Papers With Code

Single frame of the video sequences from the Stanford Drone dataset. |  Download Scientific Diagram
Single frame of the video sequences from the Stanford Drone dataset. | Download Scientific Diagram

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

Deep learning-based object detection in low-altitude UAV datasets: A survey  - ScienceDirect
Deep learning-based object detection in low-altitude UAV datasets: A survey - ScienceDirect

MultiDrone Public DataSet – MultiDrone
MultiDrone Public DataSet – MultiDrone